Page Module:Infobox/styles.css has no content.
Ice Cube | |
---|---|
File:Ice-Cube 2014-01-09-Chicago-photoby-Adam-Bielawski.jpg | |
Born | O'Shea Jackson June 15, 1969 Los Angeles, California, U.S. |
Education | William Howard Taft Charter High School |
Occupations |
|
Years active | 1986–present |
Organization | Cube Vision |
Television | Hip Hop Squares Barbershop |
Title |
|
Spouse | Kimberly Woodruff (m. 1992) |
Children | 4, including O'Shea Jr. |
Awards | Full list |
Page Module:Infobox/styles.css has no content.Musical career | |
Genres |
|
Labels |
|
Website | icecube |
O'Shea Jackson Sr. (born June 15, 1969), known professionally as Ice Cube, is an American rapper, actor, and filmmaker.
Life and side ventures[]
Musical career[]
1986: C.I.A.[]
1986–1989: N.W.A.[]
Main article: N.W.A
1989–1993: Early solo career, AmeriKKKa's Most Wanted, Death Certificate, and The Predator[]
1993–1998: Lethal Injection and forming Westside Connection[]
1998–2006: War & Peace Vol. 1 & 2 and Westside Connection reunion[]
2006–2012: Laugh Now, Cry Later, Raw Footage, and I Am the West[]
2012–present: Everythang's Corrupt and forming Mount Westmore[]
Film and television career[]
Narrative[]
Documentary[]
Serial television[]
Controversies[]
Accusations of anti-Semitism[]
Discography[]
Main article: Ice Cube discography
See also: N.W.A discography
Filmography[]
Films[]
Year | Film | Functioned as | Role | |||
---|---|---|---|---|---|---|
Director | Producer | Screenwriter | Actor | |||
1991 | Boyz n the Hood | No | No | No | Yes | Darin "Doughboy" Baker |
1992 | Trespass | No | No | No | Yes | Savon |
1993 | CB4 | No | No | No | Yes | Himself (cameo) |
1994 | The Glass Shield | No | No | No | Yes | Teddy Woods |
1995 | Higher Learning | No | No | No | Yes | Fudge |
Friday | No | Yes | Yes | Yes | Craig Jones | |
1997 | Dangerous Ground | No | Yes | No | Yes | Vusi Madlazi |
Anaconda | No | No | No | Yes | Danny Rich | |
1998 | The Players Club | Yes | Yes | Yes | Yes | Reggie |
I Got the Hook Up | No | No | No | Yes | Gun runner | |
1999 | Three Kings | No | No | No | Yes | Sgt. Chief Elgin |
Thicker Than Water | No | No | No | Yes | Slink | |
2000 | Next Friday | No | Yes | Yes | Yes | Craig Jones |
2001 | Ghosts of Mars | No | No | No | Yes | James 'Desolation' Williams |
2002 | All About The Benjamins | No | Yes | Yes | Yes | Bucum |
Barbershop | No | No | No | Yes | Calvin Palmer | |
Friday After Next | No | Yes | Yes | Yes | Craig Jones | |
2004 | Torque | No | No | No | Yes | Trey Wallace |
The N-Word | No | No | No | Yes | Himself | |
Barbershop 2: Back in Business | No | Yes | No | Yes | Calvin Palmer | |
2005 | Are We There Yet? | No | Yes | No | Yes | Nick Persons |
Beauty Shop | No | Yes | No | No | ||
Sierra Leone's Refugee All Stars | No | Yes | No | No | ||
XXX: State of the Union | No | No | No | Yes | Darius Stone / XXX | |
2007 | Are We Done Yet? | No | Yes | No | Yes | Nick Persons |
2008 | First Sunday | No | Yes | No | Yes | Durell Washington |
The Longshots | No | Yes | No | Yes | Curtis Plummer | |
2009 | Janky Promoters | No | Yes | Yes | Yes | Russell Redds |
2010 | Lottery Ticket | No | Yes | No | Yes | Jerome "Thump" Washington |
2011 | Rampart | No | No | No | Yes | Kyle Timkins |
2012 | 21 Jump Street | No | No | No | Yes | Capt. Dickson |
2014 | Ride Along | No | Yes | No | Yes | Detective James Payton |
22 Jump Street | No | No | No | Yes | Capt. Dickson | |
The Book of Life | No | No | No | Yes | The Candle Maker (voice role) | |
2015 | Straight Outta Compton | No | Yes | No | No | |
2016 | Ride Along 2 | No | Yes | No | Yes | Detective James Payton |
Barbershop: The Next Cut | No | Yes | No | Yes | Calvin Palmer | |
2017 | XXX: Return of Xander Cage | No | No | No | Yes | Darius Stone / XXX |
Fist Fight | No | No | No | Yes | Strickland | |
2020 | The High Note | No | No | No | Yes | Jack Robertson |
Television[]
Year | Film | Functioned as | Role | Notes | |||
---|---|---|---|---|---|---|---|
Producer | Screenwriter | Director | Actor | ||||
1994 | The Sinbad Show | No | No | No | Yes | Himself | Episode: The Mr. Science Show |
2002 | The Bernie Mac Show | No | No | No | Yes | Himself | Episode: Goodbye Dolly |
2005 | BarberShop: The Series | Yes | No | No | No | ||
WrestleMania 21 | No | No | No | Yes | Himself | ||
2006 | Black. White. | Yes | No | No | No | ||
2007 | Friday: The Animated Series | Yes | Yes | No | No | ||
2010 | 30 for 30 | No | No | Yes | No | Episode: Straight Outta L.A. | |
2010–2013 | Are We There Yet? | Yes | No | No | Yes | Terrence Kingston | Recurring Role; 20 Episodes |
2017 | The Defiant Ones | No | No | No | Yes | Himself | Documentary |
Video games[]
Title | Year | Role | Other notes | Ref. |
---|---|---|---|---|
Call of Duty: Black Ops | 2010 | Chief Petty Officer Joseph Bowman / SOG multiplayer announcer | Voice and likeness actor | [1][2] |
Awards and nominations[]
Film awards[]
Ice Cube has received nominations for several films in the past. To date, he has won two awards:
- 2000: Blockbuster Entertainment Award: Favorite Action Team (for Three Kings)
- 2002: MECCA Movie Award: Acting Award
Music awards[]
- VH1 Hip Hop Honors 2006
- 2006 Honoree Snoop Dogg
- BET Hip-Hop Awards 2009
- BET Honores 2014
Other[]
- Hollywood Walk of Fame star 2017[3]
References[]
- ↑ "Ice Cube's Voice in Black Ops". N4G. October 29, 2010. Retrieved November 4, 2018.
- ↑ Ashcraft, Brian (October 28, 2010). "Ice Cube Adding Call Of Duty To His Resume". Kotaku. Gizmodo Media Group. Retrieved November 4, 2018.
- ↑ Kaufman, Gil (June 13, 2017). "Ice Cube Says 'You Don't Get Here By Yourself' at Hollywood Walk of Fame Ceremony". Billboard. Retrieved January 29, 2020.
External links[]
Wikimedia Commons has media related to Ice Cube. |
Wikiquote has quotations related to: Ice Cube |
- No URL found. Please specify a URL here or add one to Wikidata.
- Ice Cube at AllMusic
- Template:Str rightmost/ Ice Cube on IMDb
|
|
Template:Westside Connection Template:BIG3 Lua error: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').